Previous Releases
io.js & Node.js
Releases 1.x through 3.x were called "io.js" as they were part of the io.js fork. As of Node.js 4.0.0 the former release lines of io.js converged with Node.js 0.12.x into unified Node.js releases.
Looking for latest release of a version branch?
Version | LTS | Date | V8 | npm | NODE_MODULE_VERSION[1] | |
Node.js 20.8.0 | 11.3.244.8 | 10.1.0 | NODE_EMBEDDER_MODULE_VERSION | ReleasesChangelogDocs | ||
Node.js 19.9.0 | 10.8.168.25 | 9.6.3 | 111 | ReleasesChangelogDocs | ||
Node.js 18.18.0 | Hydrogen | 10.2.154.26 | 9.8.1 | 108 | ReleasesChangelogDocs | |
Node.js 17.9.1 | 9.6.180.15 | 8.11.0 | 102 | ReleasesChangelogDocs | ||
Node.js 16.20.2 | Gallium | 9.4.146.26 | 8.19.4 | 93 | ReleasesChangelogDocs | |
Node.js 15.14.0 | 8.6.395.17 | 7.7.6 | 88 | ReleasesChangelogDocs | ||
Node.js 14.21.3 | Fermium | 8.4.371.23 | 6.14.18 | 83 | ReleasesChangelogDocs | |
Node.js 13.14.0 | 7.9.317.25 | 6.14.4 | 79 | ReleasesChangelogDocs | ||
Node.js 12.22.12 | Erbium | 7.8.279.23 | 6.14.16 | 72 | ReleasesChangelogDocs | |
Node.js 11.15.0 | 7.0.276.38 | 6.7.0 | 67 | ReleasesChangelogDocs | ||
Node.js 10.24.1 | Dubnium | 6.8.275.32 | 6.14.12 | 64 | ReleasesChangelogDocs | |
Node.js 9.11.2 | 6.2.414.46 | 5.6.0 | 59 | ReleasesChangelogDocs | ||
Node.js 8.17.0 | Carbon | 6.2.414.78 | 6.13.4 | 57 | ReleasesChangelogDocs | |
Node.js 7.10.1 | 5.5.372.43 | 4.2.0 | 51 | ReleasesChangelogDocs | ||
Node.js 6.17.1 | Boron | 5.1.281.111 | 3.10.10 | 48 | ReleasesChangelogDocs | |
Node.js 5.12.0 | 4.6.85.32 | 3.8.6 | 47 | ReleasesChangelogDocs | ||
Node.js 4.9.1 | Argon | 4.5.103.53 | 2.15.11 | 46 | ReleasesChangelogDocs | |
Node.js 0.12.18 | 3.28.71.20 | 2.15.11 | 14 | ReleasesChangelogDocs |
[1]: NODE_MODULE_VERSION
refers to the ABI (application binary interface) version number of Node.js, used to determine which versions of Node.js compiled C++ add-on binaries can be loaded in to without needing to be re-compiled. It used to be stored as hex value in earlier versions, but is now represented as an integer.